|
Comprehensive Infrastructure Planning Study
City of Eagle Lake

March 2006
Prepared By
|
| Table of Contents - click on the underlined links to view report sections and figures. |
| Section 1 - Introduction and Growth Projections |
| 1.0 Purpose of Report | 1 |
| 2.0 Scope of Study | 3 |
| 3.0 Report Organization | 4 |
| 4.0 Population Projections | 4 |
| 5.0 Household Projections | 6 |
| 6.0 Development Projections | 9 |
| FIGURES |
| Figure 1.0: Land Use Plan | 3 |
| Figure 2.1: Land Use Assumptions | 3 |
| Figure 4.1: Comparison of Population Change by % (Fig. in report text) | 5 |
| Figure 4.2: Population Projection (Fig. in report text) | 6 |
| Figure 5.1: Household Projections Based Upon Population Projection (Fig. in report text) | 8 |
| Figure 6.1: Existing and future Developments | 9 |
| TABLES |
| Table 4.1: Population Change - 1970 to 2000 | 4 |
| Table 5.1: Household & Housing Unit Change | 7 |
| Table 6.1: Existing and Future Developments | 9 |
| Table 6.2: Estimated Ultimate Population Based on Land Use Plan | 10 |
| Section 2 - Transportation Plan |
| 1.0 Purpose of the Transportation Plan | 1 |
| 2.0 Transportation System Principles and Standards | 1 |
| 2.1 Functional Classification | 1 |
| 2.2 Access Management Guidelines | 4 |
| 2.3 Geometric Design Standards - Major Collector and Minor Collector | 8 |
| 2.4 Roadway Jurisdiction | 10 |
| 3.0 Existing Transportation System | 11 |
| 3.1 Traffic Volumes 11 |
| 3.2 Existing Street Widths | 12 |
| 3.3 Continuity Deficiencies | 12 |
| 3.4 Development Areas | 13 |
| 3.5 Jurisdictional Issues | 13 |
| 3.6 Relevant Area Transportation Studies | 13 |
| 3.6.1 Mankato/North Mankato Area Transportation and Planning Study | 13 |
| 3.6.2 U. S. 14 Access Management Study | 14 |
| 4.0 Future Transportation System | 14 |
| 4.1 Future Roadway Corridors | 14 |
| 4.2 Traffic Control Devices | 17 |
| 4.2.1 Regulatory Signs | 18 |
| 4.2.2 Warning Signs | 19 |
| 4.2.3 Guide Signs | 20 |
| 5.0 Recommendations Future Studies | 20 |
| FIGURES |
| Figure 1.1: Location Map | 1 |
| Figure 2.1: Existing Roadway - Functional Classification | 2 |
| Figure 2.2: Geometric Design Standards for Major Collectors | 8 |
| Figure 2.3: Geometric Design Standards for Local Collectors | 8 |
| Figure 2.4: Geometric Design Standards for Minor Arterial Roadways | 10 |
| Figure 2.5: Geometric Design Standards for Minor Arterial Roadways | 10 |
| Figure 3.1: Existing Transportation System | 11 |
| Figure 3.2: Eagle Lake and Surrounding Area: Traffic Counts | 11 |
| Figure 3.3: Traffic Volume | 12 |
| Figure 3.4: Existing Street Widths | 12 |
| Figure 3.5: Comprehensive Infrastructure Plan, Existing and Future Developments | 13 |
| Figure 4.1: Surrounding Area: Future Road System and Classification | 15 |
| Figure 4.2: Street Sign Inventory | 17 |
| Figure 5.0: Existing and Preliminary Proposed Sidewalks and Trails | 21 |
| TABLES |
| Table 2.1: Roadway Access Standards | 7 |
| Table 2.2: Access Spacing Guidelines for Collector Roadways in Eagle lake | 7 |
| Table 2.3: Roadway Design Speed Guidelines | 10 |
| Section 3 - Water System Plan |
| 1.0 Purpose of the Water System Plan | 1 |
| 2.0 Existing Water System | 1 |
| 2.1 Water Supply and Treatment | 1 |
| 2.2 Water Storage Facilities | 2 |
| 2.3 Water Distribution Network | 2 |
| 3.0 Evaluation of Existing Water System | 3 |
| 3.1 Water Use | 3 |
| 3.2 Water Supply | 6 |
| 3.3 Water Treatment | 7 |
| 3.4 Water Storage | 9 |
| 3.5 Water Distribution System | 11 |
| 4.0 Proposed Improvements | 14 |
| 4.1 Water Supply | 14 |
| 4.1.1 Alternative No. 1 - New Well and Well House | 15 |
| 4.1.2 Alternative No. 2 -New Well and Expand Existing Well House | 15 |
| 4.2 Water Storage | 17 |
| 4.3 Water Distribution System | 18 |
| 5.0 Cost Estimates for 20-yr Improvements and Financing | 20 |
| FIGURES |
| Figure 2.1: Existing Watermain System | 2 |
| Figure 3.1: Water Usage and Sanitary Sewer Flows (Fig. in report text) | 4 |
| Figure 3.2: Firm Well Capacity (Fig. in report text) | 7 |
| Figure 3.3: Existing Pressure | 12 |
| Figure 3.4: Existing Available Fireflow | 12 |
| Figure 4.1: Future Watermain System | 18 |
| Figure 4.2: Future Pressure | 19 |
| Figure 4.3: Future Available Fireflow | 19 |
| Figure 4.4: Future Improvements to Existing Watermain System | 19 |
| TABLES |
| Table 2.1: Existing Well Data | 1 |
| Table 3.1: Historical Water Use | 3 |
| Table 3.2: Projected Water Demand | 5 |
| Table 3.3: Iron and Manganese Data | 8 |
| Table 3.4: Water Storage Requirements | 10 |
| Table 3.5: Needed Fire Lows in Residential Areas | 12 |
| Table 3.6: Needed Fire Flow Assumptions | 13 |
| Table 3.7: Needed Fire Flows Durations | 14 |
| Table 4.1: Estimated Cost - New Well - Alternate No. 1 | 15 |
| Table 4.2: Estimated Cost - New Well - Alternate No. 2 | 16 |
| Table 5.1: Estimated Cost, 20-yr Watermain Oversizing | 20 |
| Table 5.2: Estimated Cost, 20-yr Improvements |
| APPENDIX |
| Hydrant Flow Test Data, WaterCAD Output |
| Section 4 - Wastewater System Plan |
| 1.0 Purpose of the Wastewater Plan | 1 |
| 2.0 Existing Wastewater System | 1 |
| 2.1 Existing Wastewater Districts | 1 |
| 3.0 Design Considerations for Wastewater Collection Systems | 4 |
| 3.1 Existing Wastewater Flows | 4 |
| 3.2 Projected Wastewater Flows | 6 |
| 3.3 Pipe Depth and Capacity | 9 |
| 3.4 Lift Stations | 10 |
| 4.0 Evaluation of Existing Wastewater System | 11 |
| 5.0 Proposed Wastewater Collection System Improvements | 12 |
| 5.1 20-year Growth Area Improvements | 12 |
| 5.2 Ultimate Growth Area Improvements | 13 |
| 6.0 Cost Estimates for 20-year Improvements and Financing | 17 |
| FIGURES |
| Figure 2.1: Existing Sanitary Sewer System | 1 |
| Figure 2.2: Existing Sanitary Sewer Districts | 1 |
| Figure 2.3: Existing Lift Station Service Areas | 1 |
| Figure 3.1: Water Usage and Sanitary Sewer Flows (Fig. in report text) | 4 |
| Figure 4.1: Existing Sanitary Sewer Capacity | 11 |
| Figure 5.1: Future Trunk Sewers | 13 |
| Figure 5.2: Future Interceptor Sewer Improvements | 14 |
| Figure 5.3: Future Sanitary Sewer Capacity | 15 |
| Figure 5.4: Future Lift Station Service Areas | 17 |
| TABLES |
| Table 3.1: Project Wastewater Flows | 5 |
| Table 3.2: Housing Density Assumptions for Wastewater Flow Calculations | 6 |
| Table 3.3: Factors for Commercial & Industrial Wastewater Flow Calculations | 7 |
| Table 3.4: Peaking Factors Used for Wastewater Flows | 8 |
| Table 3.5: Projected Wastewater Flows | 9 |
| Table 3.6: Minimum Requirements for Design | 10 |
| Table 4.1: Existing Lift Station Configurations and Capacities | 12 |
| Table 5.1: Estimated Future Development Capacities for Current Interceptor System | 15 |
| Table 5.2: Maximum Lift Station Capacities and Corresponding Development | 16 |
| APPENDIX |
| SewerCAD Output |
| Section 5 - Stormwater Management Plan |
| 1.0 Project Introduction | 1 |
| 2.0 Summary Of Goals | 2 |
| 2.1 Water Quality | 2 |
| 2.2 Runoff Management And Flood Control | 2 |
| 2.3 Wetlands | 3 |
| 2.4 Erosion And Sediment Control | 3 |
| 2.5 Groundwater | 3 |
| 2.6 Recreation And Habitat Management | 3 |
| 2.7 Education And Public Involvement | 3 |
| 2.8 Financing | 3 |
| 3.0 Modeling Methodology And Mapping | 4 |
| 3.1 Hydrological Methodology | 4 |
| 3.2 General Procedures | 6 |
| 3.3 Gis Mapping | 8 |
| 4.0 Hydrologic Parameters | 9 |
| 4.1 Topography | 9 |
| 4.1.1 East Watershed | 9 |
| 4.1.2 North Watershed | 10 |
| 4.1.3 West Central Watershed | 10 |
| 4.1.4 Southwest Watershed | 10 |
| 4.1.5 South Watershed | 11 |
| 4.2 Soils | 11 |
| 4.3 Land Use | 12 |
| 5.0 Watershed Assessment And Recommended Solutions | 13 |
| 5.1 Runoff Pollution Prevention Best Management Practices (Bmp's) | 13 |
| 5.1.1 Pavement Management | 13 |
| 5.1.2 Bmp Maintenance | 13 |
| 5.1.3 Animal Management | 13 |
| 5.2 Regional Ponding | 14 |
| 5.3 Watershed Specific Assessment And Recommendations | 15 |
| 5.3.1 Existing System | 15 |
| 5.3.2 East Watershed (E) | 16 |
| 5.3.3 North Watershed (N) | 17 |
| 5.3.4 West Central Watershed (W) | 17 |
| 5.3.5 Southwest Watershed (Sw) | 18 |
| 5.3.6 South Watershed (S) | 19 |
| 6.0 Recommended Ordinances And Policies | 20 |
| 6.1 Recommended Ordinances | 20 |
| 6.2 General Recommendations | 22 |
| 6.3 Recommended Citywide Policy | 24 |
| 7.0 Costs And Funding | 25 |
| 7.1 Costs | 25 |
| 7.2 Funding | 26 |
| 7.2.1 Storm Water Development Charge | 26 |
| 7.2.2 Storm Water Utility | 28 |
| 8.0 Conclusion | 31 |
| TABLES |
| Table 5.1: Rainfall depths per Recurrence Interval | 6 |
| Table 5.2: Recommended SCS Runoff Curve Numbers (CN) | 20 |
| Table 5.3: Projected Regional Pond Costs | 27 |
| FIGURES |
| Figure 5.1: Watershed Map-Outer Growth Area (Aerial) |
| Figure 5.2: Watershed Map-Outer Growth Area (Topo) |
| Figure 5.3: Watershed Map-Inner Growth Area (Aerial) |
| Figure 5.4: Watershed Map-Inner Growth Area (Topo) |
| Figure 5.5: Drainage Area Map (Aerial) |
| Figure 5.6: Drainage Area Map (Topo) |
| Figure 5.7: Proposed Ponding Improvements Map |
| Figure 5.8: Soil Classification Map |
| Figure 5.9: Hydrologic Soil Classification Map |
| Figure 5.10: National Wetlands Inventory Map |
| Figure 5.11: 100yr Highwater Elev. for Drainageways |
| Figure 5.12: Land Use Map |
| Figure 5.13: Current Storm Sewer System Map |
| Figure 5.14: County Ditches within Growth Area |
| Figure 5.15: Bysected Detention Pond Exhibit |